<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paras Wadher&#039;s Page &#187; c++</title>
	<atom:link href="http://www.paraswadher.com/tag/c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paraswadher.com</link>
	<description>Dream For Best</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Implementation of Reflection Transformation</title>
		<link>http://www.paraswadher.com/2009/04/implementation-of-reflection-transformation/</link>
		<comments>http://www.paraswadher.com/2009/04/implementation-of-reflection-transformation/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:22:28 +0000</pubDate>
		<dc:creator>Paras</dc:creator>
				<category><![CDATA[Seminars & Source Codes]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[Reflection Transformation]]></category>
		<category><![CDATA[w.r.t origin]]></category>
		<category><![CDATA[x-axix]]></category>
		<category><![CDATA[y-axis]]></category>

		<guid isPermaLink="false">http://www.paraswadher.com/?p=409</guid>
		<description><![CDATA[SOURCE CODE : //programed by Paras Wadher MCA Nagpur university /* A C++ program to illustrate the implementation of Reflection Transformation about x-axix, y-axis and w.r.t origin. */ # include &#60;iostream.h&#62; # include &#60;graphics.h&#62; # include &#60;conio.h&#62; # include &#60;math.h&#62; //&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Function Prototypes &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-// void show_screen( ); void apply_reflection_along_x_axis(const int,int []); void apply_reflection_along_y_axis(const int,int []); [...]]]></description>
		<wfw:commentRss>http://www.paraswadher.com/2009/04/implementation-of-reflection-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bresenhams alogorithm for line</title>
		<link>http://www.paraswadher.com/2009/04/bresenhams-alogorithm-for-line/</link>
		<comments>http://www.paraswadher.com/2009/04/bresenhams-alogorithm-for-line/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 02:06:26 +0000</pubDate>
		<dc:creator>Paras</dc:creator>
				<category><![CDATA[Seminars & Source Codes]]></category>
		<category><![CDATA[Bresenhams alogorithm]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[line]]></category>

		<guid isPermaLink="false">http://www.paraswadher.com/?p=399</guid>
		<description><![CDATA[SOURCE CODE : //programed by Paras Wadher MCA Nagpur university //Program for implement Bresenhams alogorithm for doted line #include&#60;c:\tc\axis.cpp&#62;//included from http://www.paraswadher.com/2009/04/draw-axis-on-screen-in-cdraw-axis-on-screen-in-c/ #include&#60;iostream.h&#62; #include&#60;conio.h&#62; #include&#60;graphics.h&#62; #include&#60;stdlib.h&#62; class brese { private : int x,x0,x1,x2,xa,xb,y,y0,y1,y2,ya,yb,dx,dy,s1,s2,temp,interc,error; public : void initgraph1(void); void getdata(void); void bresenhams(void); }; void brese :: initgraph1(void) { int gd = DETECT, gm; initgraph(&#38;gd,&#38;gm,&#8221;c:\\tc\\bgi&#8221;); } void brese [...]]]></description>
		<wfw:commentRss>http://www.paraswadher.com/2009/04/bresenhams-alogorithm-for-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
