<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paras Wadher&#039;s Page &#187; CG</title>
	<atom:link href="http://www.paraswadher.com/tag/cg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paraswadher.com</link>
	<description>Dream For Best</description>
	<lastBuildDate>Sat, 14 Aug 2010 22:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cartesian Slope-Intercept Equation</title>
		<link>http://www.paraswadher.com/2009/03/cartesian-slope-intercept-equation/</link>
		<comments>http://www.paraswadher.com/2009/03/cartesian-slope-intercept-equation/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:35:22 +0000</pubDate>
		<dc:creator>Paras</dc:creator>
				<category><![CDATA[Seminars & Source Codes]]></category>
		<category><![CDATA[Cartesian Slope-Intercept]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Computer graphics]]></category>
		<category><![CDATA[Equation]]></category>

		<guid isPermaLink="false">http://www.paraswadher.com/?p=383</guid>
		<description><![CDATA[SOURCE CODE : //programed by Paras Wadher MCA Nagpur university /*program to draw a line using Cartesian Slope-Intercept Equation [ Simple Implementation ].*/ # include &#60;iostream.h&#62; # include &#60;graphics.h&#62; # include &#60;conio.h&#62; # include &#60;math.h&#62; void show_screen( ); void slope_intercept_line(const int,const int,const int,const int); int main( ) { int driver=VGA; int mode=VGAHI; int x_1=0; int [...]]]></description>
		<wfw:commentRss>http://www.paraswadher.com/2009/03/cartesian-slope-intercept-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>digital different Analizer(DDA)</title>
		<link>http://www.paraswadher.com/2009/03/digital-different-analizerdda/</link>
		<comments>http://www.paraswadher.com/2009/03/digital-different-analizerdda/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:31:45 +0000</pubDate>
		<dc:creator>Paras</dc:creator>
				<category><![CDATA[Seminars & Source Codes]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Computer graphics]]></category>

		<guid isPermaLink="false">http://www.paraswadher.com/?p=379</guid>
		<description><![CDATA[SOURCE CODE : //programed by Paras Wadher MCA Nagpur university /*A Program to implement digital different Analizer(DDA)*/ #include&#60;iostream.h&#62; #include&#60;conio.h&#62; #include&#60;dos.h&#62; #include&#60;stdio.h&#62; #include&#60;graphics.h&#62; #include&#60;stdlib.h&#62; class LINE { public:void getdata(); void DrawLine(); void axis(); float x1,y1,x2,y2; }; void LINE::getdata() { clrscr(); cout&#60;&#60;endl&#60;&#60;&#8221;Enter the coordinates of startimg point of line&#8221;; cin&#62;&#62;x1&#62;&#62;y1; cout&#60;&#60;endl&#60;&#60;&#8221;Enter rhe coordinates of ending point of [...]]]></description>
		<wfw:commentRss>http://www.paraswadher.com/2009/03/digital-different-analizerdda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
